Monthly Training Programs
Plan ahead by familiarising yourself with our 2025 training calendar.
Workplace Culture Training | 13 TO 15 JAN 2025 | 3 DAYS | FACE TO FACE | WINDHOEK |
---|---|---|---|---|
Leadership Effectiveness & High Performing Organizations | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Housekeeping and cleaning | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | OTJIWARONGO |
Fleet Management Transportation and Distribution Course | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Scientific Report Writing | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Microsoft Excel Basic to Advanced Skills | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Defensive Driving | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | OTJIWARONGO |
Minutes Taking, Meeting Procedures & Reports Writing Skills Training | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | OTJIWARONGO |
Inventory and Warehouse Management for Procurement Professionals | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Auditing for Internal Auditors | 13 TO 17 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Competence Profiling In Organizations | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Handling Labour Disputes and Chairing Disciplinary Hearings in Government & State-Owned Enterprises (SOE) | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | SWAKOPMUND |
Supervisory Skills For Executive Assistants | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | OSHAKATI |
Performance Based Budget Training | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Designing Human Resource Policies for Productivity Improvement | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Project Management Using Microsoft Office Project | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Data Visualization in Tableau & Power BI | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | OTJIWARONGO |
Supervisory Skills Essentials | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Employee Health and Wellness | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
ICT Infrastructure Management | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Accounts Payable: Accounting and Management Best Practices Workshop | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Effective Business Writing Skills for Secretaries & Administrative Professionals Training | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | OKAHANDJA |
Public Procurement Process and Management | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Road Safety and Traffic Management | 20 TO 24 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Digital Transformation and Technology Strategy | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Advanced Business Report Writing & Presentation Skills | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WALVIS BAY |
Local Authority for Health Inspector | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Basic English and Computer Literacy Skills for Cleaners and Drivers Workshop | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Preparation and Interpretation of Financial Statements | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | OKAHANDJA |
Intermediate Microsoft Skills – Word, PowerPoint, Access, Excel, Outlook and Teams | 27 TO 29 JAN 2025 | 3 DAYS | FACE TO FACE | WINDHOEK |
Debt Collection, Recovery, Negotiation and Credit Control Skills (includes MS Excel Data Analysis) | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | SWAKOPMUND |
Advanced Emotional Intelligence and Customer Care | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
e-Human Resource Management | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Activity – Based Budgeting in the Public Sector | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | WINDHOEK |
Microsoft Share Point for Records Management | 27 TO 31 JAN 2025 | 5 DAYS | FACE TO FACE | SWAKOPMUND |
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429