wdt_ID | Course List |
---|---|
2168 | SAP AC Accounting Customizing II: Special G/L Transactions, Document Parking, Validation & Substitution, Archiving |
2169 | SAP AC Asset Accounting |
2170 | SAP AC Basics of Customizing for Financial Accounting: General Ledger, Accounts Receivable, Accounts Payable |
2171 | SAP AC Business Processes in Financial Accounting |
2172 | SAP AC Business Processes in Management Accounting (Controlling) for Service Industries and Public Sector |
2173 | SAP AC Cash Management |
2174 | SAP AC Financial Accounting Customizing I (Payment Run, Dunning Run, Correspondence) |
2175 | SAP AC Financial Closing |
2176 | SAP AC New General Ledger Accounting (in SAP ERP) |
2177 | SAP AC Parallel Accounting Standards / New GL |
2178 | SAP Advanced Planning and Optimization |
2179 | SAP Basis |
2180 | SAP Business Intelligence |
2181 | SAP CA Reporting in Financials |
2182 | SAP Controlling |
2183 | SAP Customer Relation Management |
2184 | SAP ERP Procurement I |
2185 | SAP ERP Procurement II |
2186 | SAP Financial Accounting I |
2187 | SAP Financial Accounting II |
2188 | SAP Financials |
2189 | SAP ERP Human Capital Management (HCM) Overview |
2190 | SAP HCM Business Processes in SAP ERP |
2191 | SAP HCM Management & Administration I |
2192 | SAP HCM Management & Administration II |
2193 | SAP HCM Organizational Management |
2194 | SAP HCM Payroll |
2195 | SAP HCM Processes and Forms |
2196 | SAP NetWeaver Process Integration |
2197 | SAP Plant Maintenance – Analytics in Enterprise Asset Management |
2198 | SAP Plant Maintenance – Business Processes in Plant Maintenance |
2199 | SAP Plant Maintenance – Maintenance and Service Processing: Preventive |
2200 | SAP Plant Maintenance – Maintenance Processing: Operational Functions |
2201 | SAP Plant Maintenance – Managing Technical Objects |
2202 | SAP Process Integration |
2203 | SAP Production Planning/Manufacturing I |
2204 | SAP Production Planning/Manufacturing II |
2205 | SAP Project System |
2206 | SAP Quality Management |
2207 | SAP Sales and Distribution |
2208 | SAP SCM Consumption-Based Planning and Forecasting |
2209 | SAP SCM Inventory Management and Physical Inventory |
2210 | SAP SCM Processes in Procurement |
2211 | SAP SCM Purchasing |
2212 | SAP SCM Warehouse Management |
2213 | SAP Supplier Relation Management |
2214 | SAP TM Charges and Settlement in SAP Transportation Management |
2215 | SAP TM Optimizer Planning and Execution in SAP Transportation Management |
2216 | SAP TM Order Management and Planning Basics in SAP Transportation Management |
2217 | SAP TM Processes in Transportation Management |
2218 | SAP TM Transportation Management for LSP |
Stay up to date with our training schedules and everything BETC.
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429