wdt_ID | Course List |
---|---|
2098 | Advanced Intelligent Transportation Systems |
2099 | Asset Management for the Public Sector |
2100 | Audit Readiness: Reporting on Predetermined Objectives |
2101 | Board Induction Training |
2102 | Building Inspection Skills |
2103 | Building Inspection Skills Advanced |
2104 | Business Presentation and Public Speaking in the Public Sector |
2105 | Consultation, engagement & stakeholder management |
2106 | Crucial Written Communications For Public Service Officers |
2107 | Developing Effective Public Policy & Policy Delivery |
2108 | Effective Government Relations |
2109 | Effective Government Relations for the Oil & Gas Sector |
2110 | Effective Policy Analysis & Development |
2111 | Empowering Responsible Leaders in Local Government |
2112 | Executive Development Programme For Local Government Leadership |
2113 | GRAP/IPSAS Financial Reporting |
2114 | Implementation of Public Service Standards |
2115 | Improving Public Sector Performance in the 21st Century |
2116 | Information Management for Senior Manager |
2117 | Intelligent Transportation Systems Architecture, Engineering Processes & Standards |
2118 | Local Government Strategic Capability and Leadership Skills |
2119 | Management And Protection Of Information (MPI) |
2120 | Management of Informal Trading |
2121 | Managing Policy Projects |
2122 | Megaproject Management in Traffic Engineering |
2123 | Monitoring And Evaluation (m&e) Of Government Projects |
2124 | Monitoring and Evaluation for the Public Sector |
2125 | Municipal Cash Handling and Customer Care |
2126 | Municipal Finance Management |
2127 | Municipal Integrated Development Planning |
2128 | Municipal Public Accounts Committee |
2129 | Peace Officers Refresher Training |
2130 | People Management and Empowerment for Senior Managers |
2131 | Policy Management, Implementation and Analysis in the Public Sector |
2132 | Political / Administrative Alignment in the Public Sector |
2133 | Procurement and Supply Chain Management in the Public Sector |
2134 | Project Management for Public Officials |
2135 | Public Enterprises Strategic Marketing Planning |
2136 | Public Finance Refresher And Appropriation Programme |
2137 | Public Financial Management |
2138 | Public Financial Management for Non-Financial Managers |
2139 | Public Financial Management for Public Sector Managers |
2140 | Public Policy, Problem Solving and Analysis for Public Sector Managers |
2141 | Public Procurement Act – Namibia |
2142 | Public Sector Accounting and Budgeting |
2143 | Public Sector Innovation and Smart Cities |
2144 | Public Sector Risk Management |
2145 | Road Asset Management |
2146 | Smart City Mobility Applications |
2147 | SME development |
2148 | Spatial Planning, Land Use Management and Urban Development Dynamics |
2149 | Strategic Leadership in Government |
2150 | Strategic Planning and Policy Formulation for Public Officials |
2151 | Supply Chain Management Bid Committee |
2152 | Supply Chain Management for Public Officials |
2153 | The Complete Course on How to Supervise Public Sector |
2154 | Tourism ,marketing and Town development |
2155 | Traffic Project -From Idea to Construction |
2156 | Urban Town planning |
Stay up to date with our training schedules and everything BETC.
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429