wdt_ID | Course List |
---|---|
1670 | Achieving CMMS Data Integrity |
1671 | Advanced Circuit Breaker Operation and Maintenance |
1672 | Advanced Data Analysis Techniques |
1673 | Advanced Electrical Training |
1674 | Advanced Heavy Lifting & Transportation Techniques for Onshore & Offshore Projects |
1675 | Advanced Maintenance Management |
1676 | Applied Asset Management and ISO 55000 |
1677 | ARC Flash Hazard Analysis Impact, Control & Safety |
1678 | Artificial Intelligence (AI): Transforming Business with New Technologies |
1679 | Asset Management |
1680 | Basic Electrical Safety Training |
1681 | Basic Electrical Training |
1682 | Best Practices in Revenue Protection |
1683 | Boilers: Operation, Maintenance, Inspection, Control and Troubleshooting |
1684 | Building control skills |
1685 | Building Services Maintenance and Management |
1686 | Cathodic Protection Systems |
1687 | Centrifugal Compressor & Steam Turbine |
1688 | Chiller Design, Installation, Maintenance & Troubleshooting |
1689 | Commissioning & Start-Up with API RP 1FSC Foundation |
1690 | Competency Development & Managerial Excellence for Operation & Production Supervisors |
1691 | Competency Development & Managerial Excellence for Plant Supervisors |
1692 | Competency Development and Managerial Excellence for Maintenance Supervisors |
1693 | Construction & Civil Engineering Fundamentals for Non-Civil Engineers |
1694 | Construction Administration for Engineers |
1695 | Control Valves & Actuators |
1696 | Cooling Towers: Operation, Maintenance and Troubleshooting |
1697 | Cost Effective Maintenance |
1698 | Couplings & Shaft Alignment |
1699 | Creating Maintenance Excellence |
1700 | Data Analysis Techniques |
1701 | Data Collection Techniques |
1702 | Data Visualization |
1703 | Diesel Engine |
1704 | Economic & Technical Evaluations in Engineering & Maintenance Projects |
1705 | Effective Supply Chain, Warehouse and Inventory Management |
1706 | Electric Submersible Pumps (ESPs) |
1707 | Electrical & Instrumentation Design, Installation & Operation |
1708 | Electrical Distribution Equipment Operation & Maintenance |
1709 | Electrical Drawings and Control Circuits |
1710 | Electrical Engineering Advanced Workshop |
1711 | Electrical Equipment & Control Systems Commissioning, Testing & Start-Up of Electrical Systems |
1712 | Electrical Installations & Maintenance |
1713 | Electrical Installations in Hazardous Areas |
1714 | Electrical Motor Installation and Protection |
1715 | Electrical Protection |
1716 | Electrical Safety Advanced |
1717 | Electrical Safety Basic |
1718 | Energy Isolation: Standards, Techniques and Best Practices |
1719 | Engineering Electronic Document Management Systems (EDMS) |
1720 | Excellence in Maintenance and Reliability Management |
1721 | Facility Planning and Management |
1722 | Failure Mode Effect and Criticality Analysis (FMECA) Facilitator Skills Training |
1723 | FIDIC Claims: Management of Claims and Resolution of Disputes |
1724 | FIDIC Contracts Management: Practical Use of FIDIC Contracts |
1725 | Fired Heaters and Heat Exchangers |
1726 | Fitness for Service Assessment of Pressure Vessels, Tanks and Piping Systems Using API 579-1 and ASME FFS Standards |
1727 | Flares and Relief Systems: Efficient Design, Safe Operation & Maintenance |
1728 | Fundamentals of Asset Management |
1729 | Fundamentals of Renewable Energy |
1730 | Fundamentals of Reservoir Engineering |
1731 | Gas Turbine Technology |
1732 | Generator Excitation Systems |
1733 | Grounding Systems Design & Application |
1734 | Heavy Duty Diesel Engine (HDD) Operation and Maintenance |
1735 | Hydraulic Systems |
1736 | Implementing Effective Preventive & Predictive Maintenance Programmes |
1737 | Industrial Instrumentation and Modern Control Systems |
1738 | Innovative Root Cause Analysis |
1739 | Intermediate Electrical Safety Training |
1740 | ISO 50001: Energy Management Systems |
1741 | LV, MV and HV Circuit Breakers: |
1742 | Machinery Diagnostics and Root Cause Failure Analysis |
1743 | Machinery Failure, Vibration & Predictive Maintenance |
1744 | Maintenance & Reliability Best Practices |
1745 | Maintenance Audit and Site Inspection |
1746 | Maintenance Auditing and Continuous Improvement |
1747 | Maintenance Auditing Specialist |
1748 | Maintenance Errors |
1749 | Maintenance Management Professional |
1750 | Maintenance Planning |
1751 | Maintenance Planning, Scheduling & Control |
1752 | Maintenance Strategy Development and Cost Effective Implementation |
1753 | Managing Efficient Shutdowns & Turnarounds |
1754 | Managing Shutdowns, Turnarounds and Outages |
1755 | Mastering Maintenance Audits |
1756 | Materials of Construction for Process Equipment & Piping Systems |
1757 | Mobile Lifting Equipment Operation and Maintenance |
1758 | Modern Electrical Power Systems |
1759 | Modern Maintenance Technologies |
1760 | Modern plumbing and pipefitting |
1761 | Modern Power System Protective Relaying |
1762 | Modern Valve Technology |
1763 | Offshore Structure Design, Construction, Inspection, Maintenance & Repair |
1764 | Operation, Diagnostics and Maintenance of Equipment for Oil & Gas Production |
1765 | Operation, Diagnostics and Maintenance of Equipment for Production |
1766 | Optimising Equipment Maintenance & Replacement Decisions |
1767 | Power & Distribution Transformers |
1768 | Power Quality, Harmonics Mitigation & Reactive Power Management |
1769 | Power, Electricity and Industry Infrastructure |
1770 | Practical Pump & Valve Technology |
1771 | Preventive and Predictive Maintenance |
1772 | Principles, Applications and Performance of Pumps, Compressors and Turbines |
1773 | Problem Solving & Decision Making Skills for Engineers and Technical Professionals |
1774 | Process Control Cybersecurity |
1775 | Process Plant Optimization Technology and Continual Improvement |
1776 | Process Plant Start-up and Commissioning |
1777 | Process Plant Start-up, Commissioning and Troubleshooting |
1778 | Process Troubleshooting and Problem Solving |
1779 | Protective Control Relay Systems and Automation |
1780 | Pumps, Compressors & Turbines |
1781 | Reducing Costs through Spares Optimisation and Rationalisation |
1782 | Refinery Critical Equipment Operation for Compressors, Turbines and Pumps |
1783 | Reliability Engineering Excellence |
1784 | Risk Based Strategies for Inspection & Maintenance (RBI & RBM) |
1785 | Root Cause Analysis (RCA) Facilitator Training |
1786 | Root Cause Failure Analysis |
1787 | Safety in Process Equipment Design & Operation |
1788 | Security Management, Planning and Asset Protection with Integrated Security Solutions |
1789 | SIMOPS: Simultaneous Operations System for the Oil & Gas Industry |
1790 | Solar & Solar Heater Installation |
1791 | Start-up, Commissioning & Testing of Electrical Systems |
1792 | Starting-up Plant (SC & GC) |
1793 | Steam Boilers |
1794 | Storage Tank Design, Construction & Maintenance |
1795 | Strategic Thinking and Leadership for Engineers |
1796 | Substation Design & Operation |
1797 | TAMCO High Voltage Switchgears |
1798 | Technical Report Writing in the Maritime & Offshore Industry |
1799 | Transformer Operational Principles, Selection & Troubleshooting |
1800 | Transmission & Distribution Operation & Design Calculations |
1801 | Transport Infrastructure Performance and Maintenance |
1802 | Troubleshooting & Maintenance of Electrical Equipment |
1803 | Troubleshooting Process Operation |
1804 | Understanding and Preventing Process Equipment Failures |
1805 | Uninterruptible Power Supply (UPS) |
1806 | Value Engineering |
1807 | Valves, Actuators and Steam Traps: |
1808 | Variable Frequency Drives (VFDs) |
1809 | Writing Effective Maintenance Procedures |
Stay up to date with our training schedules and everything BETC.
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429