wdt_ID | Course List |
---|---|
1045 | A Complete Guide to IT Quality Management |
1046 | Active Directory Services with Windows Server |
1047 | Administering Microsoft SQL Server 2012 |
1048 | Administering System Center Configuration Manager and Intune |
1049 | Administering Team Foundation Server 2010 |
1050 | Administering the Web Server (IIS) Role of Windows Server |
1051 | Administering Windows Server 2012 |
1052 | Advanced Automated Administration with Windows PowerShell |
1053 | Advanced computer skills (All Microsoft modules & the internet) |
1054 | Advanced SharePoint 2013 Business Intelligence |
1055 | Advanced Solutions of Microsoft Exchange Server 2013 |
1056 | Advanced Solutions of SharePoint 2013 |
1057 | Advanced Windows Store App Development Using C# |
1058 | Advanced Windows Store App Development Using HTML5 and JavaScript |
1059 | Architect Enterprise Applications with Java EE |
1060 | Artificial Intelligence Essentials |
1061 | AutoCAD Advanced |
1062 | AutoCAD Basic |
1063 | AutoCAD Basic to Advanced |
1064 | AutoCAD Intermediate |
1065 | Basic computer skills ( All Microsoft modules and internet) |
1066 | Basic SharePoint Server 2013 Branding |
1067 | Business and Systems Analysis |
1068 | Business continuity management and IT disaster recovery |
1069 | Check Point Certified Security Administrator |
1070 | Check Point Certified Security Administrator and Engineering |
1071 | Check Point Multi-Domain Security Management with Virtual System Extension |
1072 | Cisco Unified Wireless Networks |
1073 | Cloud Management and Security: Principles and Best Practice |
1074 | CompTIA A+ Bootcamp |
1075 | CompTIA A+ Part II |
1076 | CompTIA Advanced Security Practitioner |
1077 | CompTIA CDIA+ |
1078 | CompTIA Cloud Essentials |
1079 | CompTIA Cloud+ |
1080 | CompTIA IT Fundamentals |
1081 | CompTIA Linux+ powered by LPI |
1082 | CompTIA Mobile App Security+ Android Edition |
1083 | CompTIA Mobile App Security+ iOS Edition |
1084 | CompTIA Mobility+ |
1085 | CompTIA Network+ |
1086 | CompTIA Project+ |
1087 | CompTIA Security+ |
1088 | CompTIA Server+ |
1089 | CompTIA Storage+ Powered by SNIA |
1090 | Computer Network Administration |
1091 | Configuring Advanced Windows Server 2012 Services |
1092 | Configuring and Administering Hyper-V in Windows Server 2012 |
1093 | Configuring Security on the Oracle Solaris 10 Operating System |
1094 | Configuring Windows 8.1 |
1095 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 |
1096 | Core Solutions of Microsoft Exchange Server 2013 |
1097 | Creating and Sharing Interactive Dashboards with PowerPivot, Power View and SharePoint Server |
1098 | Cyber Security Specialist |
1099 | Data Analytics for Managerial Decision Making |
1100 | Data Management, Manipulation & Analysis using Excel |
1101 | Data Mining, Predictive Analytics with Microsoft Analysis Services and Excel PowerPivot |
1102 | Deploying Windows Desktops and Enterprise Applications |
1103 | Deploying Windows Devices and Enterprise Apps |
1104 | Deploying Windows Server |
1105 | Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 |
1106 | Designing and Implementing a Server Infrastructure |
1107 | Designing Business Intelligence Solutions for Microsoft SQL Server 2012 |
1108 | Designing Cisco Data Center Unified Computing |
1109 | Designing Database Solutions for Microsoft SQL Server 2012 |
1110 | Developing Applications with the Java EE 6 Platform |
1111 | Developing ASP .NET MVC 4 Web Applications |
1112 | Developing Data Access Solutions with Microsoft Visual Studio 2010 |
1113 | Developing Microsoft SharePoint Server 2013 Advanced Solutions |
1114 | Developing Microsoft SharePoint Server 2013 Core Solutions |
1115 | Developing Microsoft SQL Server 2012 Databases |
1116 | Developing Rich Internet Applications Using Silverlight 4 |
1117 | Developing Web Applications with Microsoft Visual Studio 2010 |
1118 | Developing Windows Azure and Web Services |
1119 | Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 |
1120 | Digital Forensics and Investigations |
1121 | Drupal |
1122 | Essentials of Developing Windows Store Apps Using C# |
1123 | Essentials of Developing Windows Store Apps Using HTML5 and JavaScript |
1124 | Fundamentals of Windows Server Infrastructure |
1125 | Fundamentals of XAML and Microsoft Expression Blend |
1126 | HTML 5 |
1127 | HTML5 Programming |
1128 | ICT Skills & Basic Computer Hardware Programme |
1129 | Implementing a Data Warehouse with Microsoft SQL Server 2012 |
1130 | Implementing a Desktop Infrastructure |
1131 | Implementing an Advanced Server Infrastructure |
1132 | Implementing and Configuring Cisco Identity Service Engine Secure Solutions |
1133 | Implementing and Managing Microsoft Server Virtualization |
1134 | Implementing Cisco Data Center Application Services |
1135 | Implementing Cisco Data Center Unified Computing |
1136 | Implementing Cisco Edge Network Security Solutions |
1137 | Implementing Cisco Identity Services Engine for Wireless Engineers |
1138 | Implementing Cisco IOS Network Security |
1139 | Implementing Cisco IP Routing |
1140 | Implementing Cisco IP Switched Networks |
1141 | Implementing Cisco Unified Communications Security |
1142 | Implementing Data Models and Reports with Microsoft SQL Server 2012 |
1143 | Implementing Desktop Application Environments |
1144 | Implementing the Application Control Engine Service Module |
1145 | Information Security Management |
1146 | Installing and Configuring Windows Server 2012 |
1147 | Interconnecting Cisco Network Devices Part 2 |
1148 | Interconnecting Cisco Networking Devices Part 1 |
1149 | Introducing Cisco Data Center Networking |
1150 | Introducing Cisco Data Center Technologies |
1151 | Introduction to HTML5 |
1152 | Introduction to Installing & Managing Exchange Server |
1153 | Introduction to SharePoint 2013 for Collaboration and Document |
1154 | IPv6 Fundamentals Design, and Deployment |
1155 | IT Demand Management in the Modern Environment |
1156 | IT Disaster Recovery Planning |
1157 | IT Governance Framework |
1158 | IT Management Excellence |
1159 | IT Systems: Identity and Access Management |
1160 | Java EE 6 Develop Business Components with JMS & EJBs |
1161 | Java EE 6 Develop Database Applications with JPA |
1162 | Java EE 6 Develop Web Applications with JSF |
1163 | Java EE 6 Develop Web Components with Servlets and JSPs |
1164 | Java EE 6 Develop Web Services with JAX-WS and JAX-RS |
1165 | Java ME Develop Applications for Mobile Phones |
1166 | Java Performance Tuning and Optimization |
1167 | Java SE 7 Develop Rich Client Applications |
1168 | Java SE 7 Fundamentals |
1169 | Java SE 7 Programming |
1170 | Java SE 8 Fundamentals |
1171 | Java SE 8 New Features |
1172 | Java SE 8 Programming |
1173 | JBoss Application Administration I |
1174 | JBoss Application Administration II |
1175 | JBoss Enterprise Application Development I |
1176 | Leading and Creating Virtual Teams |
1177 | Linux development and Programming |
1178 | Linux System Administration |
1179 | Managing Enterprise Devices and Apps using System Center Configuration Manager |
1180 | Managing Projects with Project Server 2013 |
1181 | Managing Windows Environments with Group Policy |
1182 | Master Data Services, Data Quality Services with SQL Server 2012-2014 and Excel |
1183 | Microsoft SharePoint Server 2013 for the Site Owner/Power User |
1184 | MS Access Advanced |
1185 | MS Access Basic |
1186 | MS Access Intermediate |
1187 | MS Excel Advanced |
1188 | MS Excel Basic |
1189 | MS Excel Basic to Advanced Training |
1190 | MS Excel Data Validation, Data Reconciliation and Payroll Reconciliation |
1191 | MS Excel Intermediate |
1192 | MS Excel Intermediate to Advamced (Formulas, Functions, Pivot Tables & etc) |
1193 | MS Office (Word, PowerPoint, Access, Outlook, Excel) Advanced |
1194 | MS Office (Word, PowerPoint, Access, Outlook, Excel) Basic |
1195 | MS Office (Word, PowerPoint, Access, Outlook, Excel) Intermediate |
1196 | MySQL for Database Administrators |
1197 | MySQL for Developers |
1198 | Networking with Windows Server |
1199 | OpenCMS |
1200 | Oracle Database 11g Admin Workshop I |
1201 | Oracle Database 11g Advanced PL SQL |
1202 | Oracle Database 11g Data Guard Administration |
1203 | Oracle Database 11g Managing Oracle on Linux for DBAs |
1204 | Oracle Database 11g Performance Tuning DBA Release 2 |
1205 | Oracle Database 11g SQL Tuning Workshop |
1206 | Oracle Database 12c Admin, Install and Upgrade Accelerated |
1207 | Oracle Database 12c Administration Workshop |
1208 | Oracle Database 12c Backup and Recovery Workshop |
1209 | Oracle Database 12c Data Guard Administration |
1210 | Oracle Database 12c Install and Upgrade Workshop |
1211 | Oracle Database 12c Managing Multitenant Architecture |
1212 | Oracle Database 12c New Features for Administrators |
1213 | Oracle Database 12c SQL and PL/SQL Fundamentals |
1214 | Oracle Database 12c SQL Tuning for Developers |
1215 | Oracle Database Introduction to SQL |
1216 | Oracle Database Program with PL/SQL |
1217 | Oracle Solaris 10 Performance Management |
1218 | Oracle Solaris 10 ZFS Administration |
1219 | Oracle Solaris 11 Advanced System Administration |
1220 | Oracle Solaris 11 Network Administration |
1221 | Oracle Solaris 11 Security Administration |
1222 | Oracle Solaris 11 System Administration |
1223 | Oracle Solaris 11 ZFS Administration |
1224 | Oracle Solaris 11 Zones Administration |
1225 | Planning and Designing Microsoft Virtualization Solutions |
1226 | PowerPivot, Power View and SharePoint 2013 Business Intelligence Center for Analysts |
1227 | PowerShell for SharePoint 2013 |
1228 | Principles and Practices of Business Analysis |
1229 | Programme in Business Analysis |
1230 | Programming Fundamentals of Web Developmen |
1231 | Programming in C# |
1232 | Red Hat System Administration I |
1233 | Red Hat System Administration II |
1234 | Server Virtualization with Windows Server Hyper-V and System Center |
1235 | SharePoint 2013 Business Intelligence |
1236 | SharePoint 2013 End User |
1237 | SharePoint 2013 End User Level I |
1238 | SharePoint 2013 Power User |
1239 | SharePoint 2013 Search Inside Out |
1240 | SharePoint 2013 Site Collection and Site Administration |
1241 | Software Testing with Visual Studio 2013 |
1242 | SQL Server 2012 Reporting Services |
1243 | Storage and High Availability with Windows Server |
1244 | System Administration for the Oracle Solaris 10 OS Part 1 |
1245 | System Administration for the Oracle Solaris 10 OS Part 2 |
1246 | System Implementation Essentials |
1247 | The 14 SharePoint 2013 Server Collection and Site Templates |
1248 | The Complete Course on Cloud Management & IT Security |
1249 | The Complete Course on Data Science & Big Data Analytics |
1250 | Transition to Oracle Solaris 11 |
1251 | Troubleshooting and Maintaining Cisco IP Networks |
1252 | Troubleshooting Cisco Data Center Unified Computing |
1253 | Unix and Linux Essentials |
1254 | Upgrading your End User Skills to SharePoint 2013 |
1255 | Upgrading Your Skills to MCSA Windows Server 2012 |
1256 | Virtualizing Enterprise Desktops and Apps |
1257 | Visualizing Data with SharePoint 2013, Report Builder, PowerPivot and PowerView with NO CODE |
1258 | VMware Horizon View: Install, Configure, Manage |
1259 | VMware NSX : Install, Configure, Manage |
1260 | VMware vCenter Configuration Manager: Install, Configure, Manage |
1261 | VMware vCenter Operations Manager: Advanced Usage & Dashboard Design |
1262 | VMware vCenter Site Recovery Manager: Install, Configure, Manage |
1263 | VMware vRealize Automation: Install, Configure, Manage |
1264 | VMware vSphere: Design Workshop |
1265 | VMware vSphere: Install, Configure, Manage |
1266 | VMware vSphere: Troubleshooting Workshop |
1267 | Windows Azure Solutions with Microsoft Visual Studio 2010 |
1268 | Windows PowerShell Scripting and Toolmaking |
1269 | WordPress Content Management System |
Stay up to date with our training schedules and everything BETC.
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429