wdt_ID | Course List |
---|---|
616 | Achieving CMMS Data Integrity |
617 | Administering a SQL Database Infrastructure |
618 | Administering Microsoft SQL Server 2014 Databases |
619 | Advanced Finance Analytics |
620 | Advanced M&E and Data Management for Health Programs |
621 | Advanced Statistical Analysis with SPSS |
622 | Analyzing and Visualizing Data using Microsoft Power BI |
623 | Analyzing Data with PowerBI (M20778) |
624 | Applied Basic & Intermediate Statistics with SPSS |
625 | Applied Data Analysis Masterclass: Visualization, Statistics and Advanced Programs |
626 | Artificial Intelligence (AI) Principles and Practices |
627 | Artificial Intelligence (AI) Strategy for Business Professionals |
628 | Big Data Analytics for Supply Chain Optimization |
629 | Big Data and Artificial Intelligence Principles and Practices |
630 | Big Data and Data Analytics |
631 | Big Data for Maintenance Strategies |
632 | Big Data on AWS |
633 | Big Data Principles and Practices |
634 | Blockchain Masterclass |
635 | Building a Serverless Data Lake on AWS |
636 | Business Analytics with Excel |
637 | Business Intelligence: Data Analysis and Reporting Techniques |
638 | Data Analysis & Reporting in Excel |
639 | Data Domain System Administration |
640 | Data Governance, Protection and Compliance Management |
641 | Data Management Advanced Skills |
642 | Data Management and Analysis for Qualitative Data using NVIVO |
643 | Data Management and Analysis using Excel |
644 | Data Management and Statistical Analysis using Stata |
645 | Data Management Essentials |
646 | Data ScienceCertificate in Data Science |
647 | DB2 11 for z/OS Application Performance and Tuning |
648 | DB2 11 for z/OS Application Programming Workshop |
649 | DB2 11 for z/OS System Administration |
650 | Db2 11.1 Quickstart for Experienced Relational DBAs |
651 | DB2 Family Fundamentals |
652 | DB2 SQL Workshop |
653 | DB2 SQL Workshop for Experienced Users |
654 | Designing a Data Solution with Microsoft SQL Server 2014 |
655 | Designing Business Intelligence Solutions with Microsoft SQL Server 2014 |
656 | Developing Microsoft SQL Server 2014 Databases |
657 | Developing SQL Data Models |
658 | Developing SQL Databases |
659 | Digital Energy and Optimization |
660 | Digital Transformation Masterclass |
661 | Digitization and File Management |
662 | Document Control and Records Management |
663 | Epidemiological Data Analysis Using Stata |
664 | Essential SQL Server 2012 for Developers |
665 | Fundamentals of IBM Watson Explorer Deep Analytics Edition oneWEX (V12.0.x) |
666 | Greenplum Architecture, Administration, and Implementation |
667 | Hypothesis Testing Using SPSS |
668 | IBM BigInsights Foundation |
669 | IBM Cognos Analytics: Author Active Reports (v11.0) |
670 | IBM Cognos Analytics: Author Reports Advanced (v11.0.x) |
671 | IBM Cognos Analytics: Author Reports Fundamentals (v11.0.x) |
672 | IBM Cognos Analytics: Author Reports with Multidimensional Data (v11.0) |
673 | IBM Cognos Cube Designer: Design Dynamic Cubes (v11.0) |
674 | IBM Cognos Framework Manager: Design Metadata Models (v11.0.x) |
675 | IBM Cognos TM1: Design and Develop Models in Architect (v10.2) |
676 | IBM InfoSphere Advanced DataStage – Parallel Framework v11.5 |
677 | IBM InfoSphere Information Governance Catalog (v11.5.0.2): Building the Catalog Administering a SQL Database Infrastructure |
678 | IBM Planning Analytics: Design and Develop Models in Architect (v2.0) |
679 | Implementing a Data Warehouse with Microsoft SQL Server 2014 |
680 | Implementing a SQL Data Warehouse |
681 | Implementing Data Models and Reports with Microsoft SQL Server 2014 |
682 | Info-Graphics: Data Analysis and Reporting Techniques |
683 | Infographics & Data Analytics for Reporting |
684 | InfoSphere MDM Architecture v11 |
685 | Intermediate SPSS |
686 | Introduction to Automation with SPSS |
687 | Introduction to Data Analysis |
688 | Introduction to Database Design |
689 | Introduction to Predictive Analytics with SPSS |
690 | Introduction to R for Statistical Analysis |
691 | Introduction to SPSS for Data Analysis |
692 | Introduction to SQL Databases (M10985) |
693 | M Cognos Analytics: Architecture and Logging (v11.0) |
694 | Machine Learning and Predictive Models |
695 | Maintaining, Troubleshooting and Developing Solutions with Microsoft SQL Server 2008 Reporting Services |
696 | MCSA: SQL Server 2012/2014 Boot Camp |
697 | MOD+DMOC: Provisioning SQL Databases |
698 | Monitoring and Evaluation for Agriculture and Rural Development |
699 | Monitoring and Evaluation for Health Programs |
700 | Monitoring and Evaluation in Governance |
701 | Oracle 10g DBA II |
702 | Oracle 11g Database Administration I |
703 | Oracle 11g Foundations: SQL & SQL Plus |
704 | Oracle 11g PL/SQL Intermediate |
705 | Oracle 11g SQL & SQL*Plus Basics Express Introduction |
706 | Oracle 11g: Administration II |
707 | Oracle 11g: Programing with PL/SQL |
708 | Oracle 11g: Programming with SQL I and II |
709 | Oracle 11g: Programming with SQL Intro |
710 | Oracle 12c – SQL for Business and Data Analysts |
711 | Oracle 12c Backup Recovery and Tuning |
712 | Oracle 12c Data Base Administration Express Introduction for Support Personnel |
713 | Oracle 12c Database Administration I |
714 | Oracle 12c Database Administration II |
715 | Oracle 12c Database Backup and Recovery |
716 | Oracle 12c Foundations: SQL & SQL*PLUS |
717 | Oracle 12c Non-Certification Data Base Administration |
718 | Oracle 12c PL/SQL Advanced |
719 | Oracle 12c PL/SQL Introduction |
720 | Oracle 12c Security Administration |
721 | Oracle 12c SQL & PL/SQLPLUS Express Introduction |
722 | Oracle 12c SQL & SQLPLUS Express Introduction |
723 | Oracle 12c SQL Tuning for Developers |
724 | Oracle 12c Troubleshooting and Maintenance for Administrators |
725 | Oracle 12c: New Features for Administrators |
726 | Oracle Database 11g |
727 | Oracle Database 11g: RAC Administration |
728 | Oracle Database 12c |
729 | Oracle Database 12c Administration Ed 2 |
730 | Oracle Database 12c Backup and Recovery |
731 | Oracle Database 12c Install and Upgrade |
732 | Oracle Database 12c Introduction to SQL |
733 | Oracle Database 12c Performance Tuning |
734 | Oracle Database 12c: RAC Administration |
735 | Oracle Foundation: Relational Database Design |
736 | Oracle11g AdminI |
737 | Oracle12c PL/SQL Foundations |
738 | Overview of IBM Cognos Analytics (v11.0) |
739 | Performance, Tuning, and Optimizing SQL Databases |
740 | Power BI Fundamentals for End Users-2016 |
741 | Practical Econometrics for Managerial Decision Making |
742 | Project Monitoring and Evaluation with Data Management and Analysis |
743 | Project Performance Evaluation |
744 | Provisioning SQL Databases |
745 | Qualitative Data Management and Analysis using Atlas.ti |
746 | Querying Data with Transact-SQL |
747 | Querying Microsoft SQL Server 2014 |
748 | Research Design, Data Management and Statistical Analysis using SPSS |
749 | Research Design, Data Management and Statistical Analysis using Stata |
750 | Research Methods, Data Analysis, and Reporting |
751 | Results-Based Monitoring and Evaluation |
752 | Securing Databases (Tt8700) |
753 | Securing Oracle Databases (Tt8710) |
754 | SPSS Essentials |
755 | SQL Server 2008 for Administration |
756 | SQL Server Performance Tuning and Optimization |
757 | Statistical Data Analysis using R |
758 | Ultimate IT Skills Collection |
759 | Understanding the Emerging Blockchain Business Model |
760 | Updating your Database and Business Intelligence Skills to SQL Server 2012 |
761 | Updating Your Skills to SQL Server 2016 |
762 | Using Big Data for Road Network |
763 | Writing Queries Using Microsoft SQL Server 2008 Transact-SQL |
Stay up to date with our training schedules and everything BETC.
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429