wdt_ID | Course List |
---|---|
366 | Advanced Enterprise Risk Management |
367 | Advanced Governance, Risk and Compliance (GRC) |
368 | Analytical and Auditing Skills |
369 | Anti-Money Laundering |
370 | Anti-Money Laundering Regulatory Compliance |
371 | Assessing Operational Risk – Decision Making Under Risk |
372 | Auditing Corporate Governance |
373 | Basel III, Risk Assessment and Stress Testing |
374 | Benchmarking: Comparing Your Performance with the Best |
375 | Business Improvement & Quality Techniques |
376 | Business Process Analysis & Modelling |
377 | Business System Analysis |
378 | Compliance Regulatory Professionals |
379 | Corporate Governance & Risk Management for State & Public Sector Organisations |
380 | Corporate Governance & Risk Management Workshop |
381 | Corporate Governance And Board Leadership Workshops |
382 | Corporate Governance: Principles, Policies and Best Practices |
383 | Data Governance, Protection and Compliance Management |
384 | Economic Crime Schemes |
385 | Effective Fraud Detection & Risk Minimisation Masterclass |
386 | Enterprise Risk Management |
387 | Essentials of Internal Audit |
388 | Essentials of Quality Assurance |
389 | Financial Sciences Research Methods |
390 | Foreign Exchange, Money Markets and Derivatives |
391 | Forensic Accounting & Fraud Detection |
392 | Forensic Accounting and Fraud Control |
393 | Fraud and Forensic Auditing |
394 | Fraud Detection and Prevention for the Insurance Industry |
395 | Fraud Prevention, Detection and Investigation |
396 | Fraud Risk Management |
397 | Good Corporate Governance |
398 | Governance Arms of Risk Management |
399 | Governance, Risk and Compliance (GRC) |
400 | High Impact Internal Audit Leadership |
401 | Implementation of Quality, Environmental and Health & Safety Management Systems |
402 | Improving Operation Performance and Productivity |
403 | Information & Documentation Compliance |
404 | Internal Auditor Professional |
405 | Internal Control & Fraud Prevention |
406 | Investigation and Management of Cyber and Electronic Crime |
407 | Investigation of Financial Crime |
408 | IT Auditing and IT Fraud Detection |
409 | Law for Commercial Forensic Practitioners |
410 | Leading & Managing Change |
411 | Management Systems Auditor Training |
412 | Managing Fraud in a Digitized World |
413 | Mastering Workflow |
414 | Money Laundering Investigation and Detection |
415 | Operational Excellence |
416 | Opportunity Auditing |
417 | Prevention and Detection of Corruption and Procurement Fraud |
418 | Priority Management |
419 | Project Commissioning: A Practical Approach |
420 | Quality Assurance & Control |
421 | Quality Assurance and Management System |
422 | Quality Assurance in Practice |
423 | Quality Management System Auditor/Lead Auditor Training |
424 | Report Writing for the Internal Auditor |
425 | Risk Assessments, Method Statements and Quality Plans |
426 | Risk Based Operational Decision Making |
427 | Risk Compliance, Control & Auditing – Auditing risk controls in management systems |
428 | Risk Management, Control & Compliance (Corporate Governance) |
429 | Risk-Based Internal Audit |
430 | Simplification of Work Processes and Procedures |
431 | Strategic Community Relations |
432 | Understanding ISO 28000 |
433 | Understanding, Developing & Maintaining Quality Management Systems |
434 | Value for Money Audit |
Stay up to date with our training schedules and everything BETC.
Don’t take our word for it, take theirs.
Stay up to date with our training schedules and everything BETC.
Unit 31, 2nd Floor, Hyper City,
P.O.BOX 96395, Windhoek, Namibia
TEL: +264 61 241456 / 903
FAX: +264 61 243107 / 0886524092
CELL: +264 81 128 7429